Index of /assets/fonts

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]MaterialCommunityIcons.ttf2023-09-07 10:42 1.1M 
[   ]Fontisto.ttf2023-09-07 10:42 306K 
[   ]Montserrat Black Italic 900.ttf2023-09-07 10:42 273K 
[   ]Montserrat Black 900.ttf2023-09-07 10:42 269K 
[   ]Montserrat ExtraBold Italic 800.ttf2023-09-07 10:42 261K 
[   ]Montserrat Bold Italic 700.ttf2023-09-07 10:42 260K 
[   ]Montserrat Italic 400.ttf2023-09-07 10:42 260K 
[   ]Montserrat SemiBold Italic 600.ttf2023-09-07 10:42 260K 
[   ]Montserrat Medium Italic 500.ttf2023-09-07 10:42 259K 
[   ]Montserrat ExtraLight Italic 275.ttf2023-09-07 10:42 258K 
[   ]Montserrat Light Italic 300.ttf2023-09-07 10:42 258K 
[   ]Montserrat Thin Italic 250.ttf2023-09-07 10:42 257K 
[   ]Montserrat ExtraBold 800.ttf2023-09-07 10:42 256K 
[   ]Montserrat Bold 700.ttf2023-09-07 10:42 255K 
[   ]Montserrat SemiBold 600.ttf2023-09-07 10:42 255K 
[   ]Montserrat Medium 500.ttf2023-09-07 10:42 254K 
[   ]Montserrat ExtraLight 275.ttf2023-09-07 10:42 254K 
[   ]Montserrat Light 300.ttf2023-09-07 10:42 253K 
[   ]Montserrat Thin 250.ttf2023-09-07 10:42 253K 
[   ]Ionicons.ttf2023-09-07 10:42 241K 
[   ]MaterialIcons.ttf2023-09-07 10:42 225K 
[   ]FontAwesome5_Solid.ttf2023-09-07 10:42 198K 
[   ]FontAwesome.ttf2023-09-07 10:42 162K 
[   ]FontAwesome5_Brands.ttf2023-09-07 10:42 131K 
[   ]AntDesign.ttf2023-09-07 10:42 69K 
[   ]Entypo.ttf2023-09-07 10:42 65K 
[   ]Foundation.ttf2023-09-07 10:42 56K 
[   ]Feather.ttf2023-09-07 10:42 55K 
[   ]Postino Italic.ttf2023-09-07 10:42 53K 
[   ]SimpleLineIcons.ttf2023-09-07 10:42 53K 
[   ]Octicons.ttf2023-09-07 10:42 48K 
[   ]FontAwesome5_Regular.ttf2023-09-07 10:42 33K 
[   ]Zocial.ttf2023-09-07 10:42 25K 
[   ]EvilIcons.ttf2023-09-07 10:42 13K